Daily Schedule & Delayed Schedule
| Time | Period / Event |
|---|---|
| 8:10 AM | Warning Bell |
| 8:15 AM - 9:08 AM | 1st Period |
| 9:12 AM - 10:05 AM | 2nd Period |
| 10:09 AM - 11:02 AM | 3rd Period |
| 11:02 AM - 11:27 AM | Lunch A: 7th/8th |
| 11:06 AM - 11:59 AM | 4th Period (9-12) |
| 11:59 AM - 12:24 PM | Lunch B 9th/10th |
| 12:03 PM - 12:56 PM | 5th Period (11-12) |
| 12:56 PM - 1:21 PM | Lunch C: 11th/12th |
| 12:28 PM - 1:21 PM | 5th Period (7-10) |
| 1:25 PM - 2:18 PM | 6th Period |
| 2:22 PM - 3:15 PM | 7th Period |
| Time | Period / Event |
|---|---|
| 10:20 AM | Warning Bell |
| 11:25 AM - 10:58 AM | 1st Period |
| 11:03 AM - 11:36 AM | 2nd Period |
| 11:41 AM - 12:14 PM | 3rd Period |
| 12:14 PM - 12:44 PM | Lunch A: 7th/8th |
| 12:19 PM - 12:52 PM | 4th Period |
| 12:49 PM - 1:22 PM | 4th Period: 7th/8th |
| 12:52 PM - 1:22 PM | Lunch B: 9th/10th |
| 1:27 PM - 2:00 PM | 5th Period: 11th/12th |
| 1:30 PM - 2:00 PM | 5th Period: 7th-10th |
| 2:05 PM - 2:38 PM | 6th Period |
| 2:43 PM - 3:16 PM | 7th Period |
| Time | Period / Event |
|---|---|
| 8:25 AM - 8:52 AM | 1st Hour |
| 8:57 AM - 9:24 AM | 2nd Hour |
| 9:29 AM - 9:56 AM | 3rd Hour |
| 10:01 AM - 10:28 AM | 4th Hour |
| 10:33 AM - 11:00 AM | 5th Hour |
| 11:05 AM - 11:32 AM | 6th Hour |
| 11:37 AM - 12:04 PM | 7th Hour |
